TIFFAN ENT

TIFFAN ENT

TUKO WANGAPI

TUKO WANGAPI

GLORY FREIGHT

GLORY FREIGHT

Saturday, August 11, 2012


MSIMAMO WA MEDALI KATIKA MICHUANO YA OLYMPIC INAYOENDELEA HUKO UINGEREZA

Medal Table

Rank      Country Gold Silver Bronze Total
1 United States 41 26 27 94
2 China 37 25 19 81
3 Great Britain & N. Ireland 25 15 17 57
4 Russian Federation 15 21 27 63
5 South Korea 13 7 7 27
6 Germany 10 18 14 42
7 France 9 9 12 30
8 Hungary 8 4 3 15
9 Australia 7 14 10 31
10 Italy 7 6 8 21
11 Netherlands 6 5 8 19
12 Kazakhstan 6 0 4 10
13 Japan 5 14 16 35
14 Iran 4 5 1 10
15 New Zealand 4 3 5 12
16 North Korea 4 0 2 6
17 Jamaica 3 4 3 10
18 Cuba 3 3 4 10
18 Belarus 3 3 4 10
20 Ukraine 3 1 9 13
21 South Africa 3 1 1 5
22 Ethiopia 3 0 3 6
23 Spain 2 8 3 13
24 Romania 2 5 2 9
25 Denmark 2 4 3 9
26 Kenya 2 3 3 8
26 Czech Republic 2 3 3 8
28 Brazil 2 2 8 12
29 Poland 2 2 6 10
30 Turkey 2 2 1 5

No comments:

Post a Comment